Block
5010
313ecf3d4a4e9577d27b49d02e68bfb06ea872cce4dd24f93d7446e55752051e
| Transactions | 1 |
| Height | 5010 |
| Confirmations | 22692560 |
| Timestamp | 4365 days 16 hours ago |
| Size (bytes) | 204 |
| Version | 1 |
| Merkle Root | fdbdebe987eca95edcb6a8f57119befca3239c03cc0c9ca7407faeda482155cc |
| Nonce | 2941579264 |
| Bits | 1c32a753 |
| Difficulty | 5.053856824620779 |
Transactions
mined 4365 days 16 hours ago
No Inputs (Newly Generated Coins)
DAVY2savYBEqt99uBxs667Fgcb1dwc1XTh16000.00000000 DGB98.01 USD98.01 USD→